Battery Usage
To ensure user expeirence, we have tested battery consumption on both Android and iOS
Android
Device | Config | Time Frame | Start Usage | End Usage | Battery Usage |
---|---|---|---|---|---|
Samsung Galaxy S23 | 854x480 x2 | 20 mins | 100% | 96% | 4% |
30 mins | 95% | 88% | 7% | ||
60 mins | 95% | 79% | 16% | ||
1280x720 x1 | 20 mins | 100% | 99% | 1% | |
30 mins | 100% | 97% | 3% | ||
60 mins | 100% | 95% | 5% | ||
Samsung Galaxy S20 Ultra 5G | 854x480 x2 | 20 mins | 100% | 94% | 6% |
30 mins | 95% | 87% | 8% | ||
60 mins | 95% | 79% | 16% | ||
1280x720 x1 | 20 mins | 100% | 98% | 2% | |
30 mins | 100% | 96% | 4% | ||
60 mins | 100% | 89% | 11% |
iOS
Device | Config | Time Frame | Start Usage | End Usage | Battery Usage |
---|---|---|---|---|---|
iPhone 14 | 854x480 x2 | 20 mins | 97% | 92% | 5% |
30 mins | 97% | 88% | 9% | ||
60 mins | 98% | 81% | 17% | ||
1280x720 x1 | 20 mins | 100% | 100% | 0% | |
30 mins | 100% | 98% | 2% | ||
60 mins | 100% | 91% | 9% |